Poster
Friday July 4, 2008
13:30 Guided Poster Walk
P1 | Effective Threshold of Acoustic Intensity of Ultrasonothrombolysis with Middle Frequency and Continuous Waveform |
|
|
P2 | Temporal profile of recanalization after ultrasound-enhanced thrombolysis in acute basilar artery occlusion |
|
|
P3 | Transcranial sound field characterization in the scope of sonothrombolysis |
|
|
P4 | Positioning Device of Trans-Cranial Medium Wave Ultrasonic Thrombolysis System for the Hyper-Acute Cerebral Infarction |
|
|
P5 | Trans-skull clot lysis - Proof of concept |
|
|
P6 | Local and reversible opening of the BBB withfocused ultrasound and SonoVue® |
|
|
P7 | PureWave Crystal Transducer Improves Cerebral Artery Detection with Transcranial Color-Coded Sonography in Japanese StrokePatients |
|
|
P8 | Frontal Bone Window Improves Success Rate of Transcranial Color-Coded Sonography in Visualizing the Anterior Cerebral Artery in Japanese Stroke Patients |
|
|
P9 | Knock signals in ischaemic stroke |
|
|
P10 | Introduction of a 'Transcranial' Rabbit Renal Artery Sonothrombolysis Model |
|
|
P11 | An Angiographic Stroke Model in Rabbits |
|
|
P12 | Profile of Matrix Metalloproteinase (MMP) Expressions in Patients from the TRUMBI Trial |
|
|
P13 | Sonothrombolysis of Human Clots with Abciximab Immunobubbles in a Rat Model of Carotid Occlusion |
For abstracts please see the abstract book (PDF)
