Program
Friday, July 4 |
9:00 | Welcome |
The Clinical Challenge: Vascular Disease and Thrombolytic Treatments
9:10 | Management of Cardiovascular Disease |
9:30 | Treatment of Ischemic Stroke |
|
|
Mechanisms of Ultrasound-mediated Thrombolysis
Chairs: M. Kaps and T.R. Porter
9:50 | Interactions between Clot and Ultrasound |
10:10 | Cavitation and bubble dynamics |
10:30 | Effect of Constant versus variable ultrasound |
10:40 | Mechanisms of microbubble-mediated sonothrombolysis |
|
|
Enhancing Thrombolysis with Bubbles and New Drug Delivery Approaches
Chairs: K. Tachibana and E. Stride
11:10 | Microbubbles and Ultrasound for Thrombolysis |
11:30 | Fibrin-targeted perfluorocarbon nanoparticles |
11:50 | 20 kHz pulsed ultrasound enhanced |
12:00 | Development of an acoustically active tPA drug carrier: |
12:10 | Liposome loaded microbubbles for ultrasound |
|
|
| Lunch time |
|
|
13:30 | Guided Poster Walk |
|
|
Safety and Bioeffects of Sonothrombolysis
Chairs: G. ter Haar and H. Furuhata
14:00 | Bioeffects in the heart |
14:15 | Preclinical safety assessment of therapeutic |
14:30 | Simulating ultrasound thrombolysis |
14:45 | Microbubbles and ultrasound in |
15:00 | Biological effect of a thrombotripsy |
15:10 | Decreased Hemorrhage Using Microbubble |
15:20 | Efficacy and safety of transcranial sonothrombolysis |
15:30 | Relationships of serum S100B to stroke volume |
|
|
Clinical Trials of Sonothrombolysis
Chairs: M. Hennerici, R. Siegel and W. Hacke
16:00 | Evidence for efficacy of frequencies in |
16:15 | Low-frequency stroke therapy |
16:30 | Transcranial ultrasound therapy in stroke |
16:45 | Microbubble-enhanced sonothrombolysis |
17:05 | Safety and Efficacy of the Sonographic Acceleration |
17:20 | Regression Analysis of Recanalization and Outcome |
|
|
|
|
Saturday, July 5
Models and standards
Chairs: S. Meairs and C. Holland
8:30 | Ultrasound Parameters for Sonothrombolysis: |
8:45 | System Settings, Acoustic Output, and Sonothrombolysis |
9:00 | What is the right clot for experimental thrombolysis? |
9:15 | Comparison of the Hemolytic Potential of the |
9:25 | 120-kHz Ultrasound-Enhanced Thrombolysis in |
9:35 | Sonothrombolysis with duplex ultrasound using |
9:45 | Computer assisted pulsatile flow-phantom for |
|
|
| Coffee |
|
|
Ultrasound Platforms and New Devices for Therapeutic Ultrasound
Chairs: L. Crum and J. Powers
10:15 | Dual Frequency Device for Ischemic Stroke |
10:35 | Operator-Independent Device for Sonothrombolysis |
10:55 | Mapping the Acoustical Transparency of the Skull |
11:05 | Sonothrombolysis with MR Guided Focused Ultrasound for the |
11:15 | An In vivo Investigation of the Use of Pulsed High Intensity |
11:25 | MRI navigated transcranial sonothrombolysismethod using |
|
|
Invasive Treatment Strategies
Chairs: W. Culp and A. Alexandrov
11:35 | Catheter-based ultrasound thrombolysis |
11:55 | Experience in cardiovascular ultrasound thrombolysis |
12:15 | Combining sonothrombolysis with thrombectomy |
12:30 | Treatment of Acute Stroke by Ultrasound Thrombectomy |
Round Table Discussion -
Understanding Hemorrhagic Conversion
with Sonothrombolysis: An Appraisal of Clinical Trials
Chairs: M. Hennerici and A. Alexandrov
12:40 | Discussants |
13:15 | Closing remarks |
